Spring 2026 Class Schedule
Legend
- Jan. 20 - May 12, 2026
- Jan. 20 - Mar. 13, 2026
- Mar. 23 - May 12, 2026
M - Monday
T - Tuesday
W - Wednesday
R - Thursday
F - Friday
S - Saturday
Allied Health
| POT | Course | Course Name | Instructor | Room | Time | DOW | College |
| 1 | RNSG 2362 | Clinical II Trans/ III ADN | Heidi Kelly | Offsite | 11 am - 9 pm | TR | LSCO |
| 1 | RNSG 2514 | Care of Clients Complex Needs | Heidi Kelly | 108 | 12 - 4 pm | M | LSCO |
| 1 | RNSG 2514 | Care of Clients Complex Needs | Patricia Naymik | 108 | 8 am - 12 pm | M | LSCO |
| 2 | RNSG 1207 | Nursing Jurisprudence | Patricia Naymik | Online | Online | TBA | LSCO |
| 1 | VNSG 1462 | Clinical III Practice Nurse | Tara Ellis | Offsite | 6:30 am - 2:30 pm | WRF | LSCO |
| 1 | VNSG 1231 | Pharmacology | Toni Lagrone | 108 | 12 - 1 pm | T | LSCO |
| 1 | VNSG 2413 | Applied Nursing Skills II | Toni Lagrone | 108 | 8 - 10 am | T | LSCO |
| 1 | VNSG 2413 | Applied Nursing Skills II Lab | Tara Ellis | 108 | 10 - 11 am | T | LSCO |
| 2 | VNSG 1136 | Mental Health | Toni Lagrone | Online | Online | TBA | LSCO |
| 3 | VNSG 1138 | Mental Illness | Toni Lagrone | Online | Online | TBA | LSCO |
Business & Industrial Technology
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 2 | RELE 1301 | Principles of Real Estate I | TBA | TBA | TBA | TBA | LIT | |
| 2 | RELE 1311 | Law of Contracts | TBA | TBA | TBA | TBA | LIT | |
| 3 | RELE 1319 | Real Estate Finance | TBA | TBA | TBA | TBA | LIT | |
| 3 | RELE 2301 | Law of Agency | TBA | TBA | TBA | TBA | LIT |
Communication & Liberal Arts
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 2 | HIST 1301 | 60F | U.S. History I | Kevin Wooten | 110 | 12 - 2:30 pm | F | LSCO |
| 3 | HIST 1302 | 61S | U.S. History II | Kevin Wooten | 110 | 12 - 2:30 pm | F | LSCO |
| 3 | SPAN 1411 | 60S | Beginning Spanish I | Jessica Fant | TBA | TBA | TBA | LSCO |
Criminal and Civil Science
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 3 | CRIJ 1307 | 70S | Crime in America | Hallie Gates | TBA | TBA | TBA | LSCO |
| 3 | CRIJ 1310 | 60S | Fundamentals of Criminal Law | William Hon | TBA | TBA | TBA | LSCO |
Financial Services
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 2 | BMGT 1301 | 60F | Supervision | Gary Ashmore | 104 | 5 - 8 pm | R | LSCO |
| 2 | BNKG 1359 | 60F | Loan Servicing | Nicole Gressett | 104 | 5 - 8 pm | W | LSCO |
| 2 | BUSI 1301 | 61F | Business Principles | Kelly Presley | 110 | 5 - 8 pm | R | LSCO |
| 3 | BUSG 1304 | 60S | Financial Literacy | Kelly Presley | 110 | 5 - 8 pm | T | LSCO |
| 3 | MRKG 1200 | 90S | Customer Service | Jessica Fant | 104 | 5 - 8 pm | R | LSCO |
| 1 | ACNT 1303 | Introduction to Accounting I | TBA | 109 | 5:30 - 8:30 pm | T | LIT | |
| 1 | ACNT 1331 | Federal Income Tax: Individual | TBA | 109 | 5:30 - 8:30 pm | R | LIT |
Math, English, and Technology
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 2 | DIRW 400 | 60F | Dev. Reading and Writing | TBA | TBA | TBA | TBA | LSCO |
| 3 | DIRW 400 | 60S | Dev. Reading and Writing | TBA | TBA | TBA | TBA | LSCO |
| 2 | ENGL 1301 | 70F | Composition I | LaVonuna Payne | 110 | 5 - 8 pm | W | LSCO |
| 3 | ENGL 1302 | 70S | Composition II | LaVonuna Payne | 108 | 5 - 8 pm | W | LSCO |
| 2 | MATH 1350 | 60F | Fundamentals of Mathematics I | Mary Sczech | 108 | 5 - 8 pm | R | LSCO |
| 3 | MATH 1351 | 60S | Fundamentals of Mathematics II | Mary Sczech | 108 | 5 - 8 pm | R | LSCO |
| 1 | HART 1401 | Basic Electricity for HVAC | TBA | 113 | TBA | TBA | LIT | |
| 1 | HART 1407 | Refrigeration Principles | TBA | 113 | TBA | TBA | LIT |
Public Services
| POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
| 2 | EDUC 1300 | 60F | Learning Framework | Jessica Fant | 110 | 5:30 - 8:30 pm | T | LSCO |
| 2 | EDUC 1301 | 60F | Intro to Teaching Profession | Autumn Cox | 108 | 5:30 - 8:30 pm | M | LSCO |
| 3 | EDUC 1300 | 60S | Learning Framework | TBA | 110 | 5:30 - 8:30 pm | W | LSCO |
| 3 | EDUC 2301 | 60S | Intro to Special Populations | Autumn Cox | 108 | 5:30 - 8:30 pm | M | LSCO |
| 2 | PSYC 2301 | 70F | General Psychology | Summer Dusek | 106 | 5 - 6:15 pm | TR | LSCO |
| 3 | PSYC 2314 | 70S | Lifespan Growth and Developmnt | Summer Dusek | 106 | 5 - 6:15 pm | TR | LSCO |
| 2 | TECA 1354 | 61F | Child Growth and Development | Autumn Cox | 108 | 5:30 - 8:30 pm | W | LSCO |
| 1 | CDEC 1164 | Child Development Practicum | Chelyn Butts | 109 | TBA | TBA | LIT | |
| 1 | CDEC 1417 | Child Development Assc. Training I | Chelyn Butts | 109 | 5:30 - 7:30 pm | M | LIT | |
| 1 | CDEC 2422 | Child Development Assc. Training II | Chelyn Butts | 109 | 7:40 - 9:30 pm | M | LIT | |
| 1 | CDEC 2424 | Child Development Assc. Training III | Chelyn Butts | 109 | 5:30 - 7:30 pm | W | LIT | |
| 1 | CDEC 1354 | Child Growth and Development | Chelyn Butts | 109 | 7:40 - 9:30 pm | W | LIT | |
| 1 | EMSP 1501 | Emergency Medical Technician | Amy Bowman | 112 | 6 - 9:45 pm | MTWR | LIT | |
| 1 | EMSP 1260 | EMT Clinical | Amy Bowman | 112 | TBA | TBA | LIT |